skip navigation
Home Teams Calendar News Directions Contact Sponsors Team Finder

Boys 2020-Slymon Alum

Regular Season - Eastman 2010-2011

Josh Allen

2 · C

Shane O'Grady

3 · F/C

Tom Eastman

4 · F

Josh D Agostino

11 · F

Bryce Kelly

33 · G

Conner Craig

34 · G

Brandon Allen

35 · G/F

Ryan Shaw

43 · F

Coleman Roach

44 · G/F

Hunter M Burri

52 · G

Austin W Buschang

54 · F/C

Austin W Buschang #54·F/C

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP
REGULAR SEASON - EASTMAN
11/19/2010 L 49-53 GBA Farrah 1
12/05/2010 L 21-41 Gates LaFave 1
12/05/2010 L 27-56 PYB Kimmins 1
12/11/2010 W 31-24 CYP Ciaccia 1
12/11/2010 L 32-39 CYP Keneally 1
12/17/2010 W 52-37 GBA Farrah 1
12/18/2010 W 49-33 Brighton (BYB) 1
12/18/2010 L 42-45 Hilton Select 1
12/19/2010 W 42-40 Pinnacle Black 1
12/28/2010 W 41-36 Sweden/Clarkson - Brown 1
12/28/2010 W 52-42 GBA Farrah 1
Regular Season - Eastman Totals 11
2010-2011 Totals 11

Scoring Stats

Timeline for 2010-2011

Date Result Opponent FGM FGA FG% FTM FTA FT% 3PM
REGULAR SEASON - EASTMAN
11/19/2010 L 49-53 GBA Farrah 1 2 .500 0 0 .000 0
12/05/2010 L 21-41 Gates LaFave 0 2 .000 0 0 .000 0
12/05/2010 L 27-56 PYB Kimmins 3 0 .000 0 0 .000 0
12/11/2010 W 31-24 CYP Ciaccia 1 4 .250 0 0 .000 0
12/11/2010 L 32-39 CYP Keneally 1 3 .333 0 2 .000 0
12/17/2010 W 52-37 GBA Farrah 0 0 .000 0 0 .000 0
12/18/2010 W 49-33 Brighton (BYB) 2 4 .500 0 0 .000 0
12/18/2010 L 42-45 Hilton Select 1 3 .333 0 0 .000 0
12/19/2010 W 42-40 Pinnacle Black 1 2 .500 0 0 .000 0
12/28/2010 W 41-36 Sweden/Clarkson - Brown 0 3 .000 2 2 1.000 0
12/28/2010 W 52-42 GBA Farrah 2 5 .400 2 5 .400 0
Regular Season - Eastman Totals 12 28 .429 4 9 .444 0
2010-2011 Totals 12 28 .429 4 9 .444 0

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON - EASTMAN
11/19/2010 L 49-53 GBA Farrah 1 3.0 1 2 3
12/05/2010 L 21-41 Gates LaFave 1 3.0 1 2 3
12/05/2010 L 27-56 PYB Kimmins 1 2.0 1 1 2
12/11/2010 W 31-24 CYP Ciaccia 1 4.0 0 4 4
12/11/2010 L 32-39 CYP Keneally 1 2.0 1 1 2
12/17/2010 W 52-37 GBA Farrah 1 0.0 0 0 0
12/18/2010 W 49-33 Brighton (BYB) 1 0.0 0 0 0
12/18/2010 L 42-45 Hilton Select 1 2.0 1 1 2
12/19/2010 W 42-40 Pinnacle Black 1 0.0 0 0 0
12/28/2010 W 41-36 Sweden/Clarkson - Brown 1 1.0 1 0 1
12/28/2010 W 52-42 GBA Farrah 1 1.0 0 1 1
Regular Season - Eastman Totals 11 1.6 6 12 18
2010-2011 Totals 11 1.6 6 12 18

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK PF
REGULAR SEASON - EASTMAN
11/19/2010 L 49-53 GBA Farrah 1 0 0.0 1 1.0 0 0.0 0 1
12/05/2010 L 21-41 Gates LaFave 1 0 0.0 1 1.0 0 0.0 0 0
12/05/2010 L 27-56 PYB Kimmins 1 0 0.0 2 2.0 0 0.0 0 1
12/11/2010 W 31-24 CYP Ciaccia 1 0 0.0 0 0.0 0 0.0 0 0
12/11/2010 L 32-39 CYP Keneally 1 0 0.0 2 2.0 0 0.0 0 1
12/17/2010 W 52-37 GBA Farrah 1 0 0.0 0 0.0 0 0.0 0 0
12/18/2010 W 49-33 Brighton (BYB) 1 0 0.0 2 2.0 2 2.0 0 3
12/18/2010 L 42-45 Hilton Select 1 0 0.0 4 4.0 0 0.0 0 1
12/19/2010 W 42-40 Pinnacle Black 1 0 0.0 1 1.0 0 0.0 0 0
12/28/2010 W 41-36 Sweden/Clarkson - Brown 1 0 0.0 1 1.0 0 0.0 0 1
12/28/2010 W 52-42 GBA Farrah 1 1 1.0 2 2.0 0 0.0 1 1
Regular Season - Eastman Totals 11 1 0.1 16 1.5 2 0.2 1 9
2010-2011 Totals 11 1 0.1 16 1.5 2 0.2 1 9