skip navigation
Home Teams Calendar News Directions Contact Sponsors Team Finder

Boys 2020-Slymon Alum

Regular Season - Eastman 2010-2011

Josh Allen

2 · C

Shane O'Grady

3 · F/C

Tom Eastman

4 · F

Josh D Agostino

11 · F

Bryce Kelly

33 · G

Conner Craig

34 · G

Brandon Allen

35 · G/F

Ryan Shaw

43 · F

Coleman Roach

44 · G/F

Hunter M Burri

52 · G

Austin W Buschang

54 · F/C

Josh Allen #2·C

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP
REGULAR SEASON - EASTMAN
11/19/2010 L 26-49 CYP Keneally 1
11/19/2010 L 49-53 GBA Farrah 1
12/05/2010 L 21-41 Gates LaFave 1
12/05/2010 L 27-56 PYB Kimmins 1
12/11/2010 W 31-24 CYP Ciaccia 1
12/11/2010 L 32-39 CYP Keneally 1
12/17/2010 W 52-37 GBA Farrah 1
12/18/2010 W 49-33 Brighton (BYB) 1
12/19/2010 W 42-40 Pinnacle Black 1
12/26/2010 L 48-52 Hilton Select 1
12/28/2010 W 41-36 Sweden/Clarkson - Brown 1
12/28/2010 W 52-42 GBA Farrah 1
Regular Season - Eastman Totals 12
2010-2011 Totals 12

Scoring Stats

Timeline for 2010-2011

Date Result Opponent FGM FGA FG% FTM FTA FT% 3PM
REGULAR SEASON - EASTMAN
11/19/2010 L 26-49 CYP Keneally 5 9 .556 0 3 .000 0
11/19/2010 L 49-53 GBA Farrah 7 10 .700 3 10 .300 0
12/05/2010 L 21-41 Gates LaFave 2 9 .222 0 2 .000 0
12/05/2010 L 27-56 PYB Kimmins 3 11 .273 2 4 .500 0
12/11/2010 W 31-24 CYP Ciaccia 5 16 .312 0 2 .000 0
12/11/2010 L 32-39 CYP Keneally 5 14 .357 3 8 .375 0
12/17/2010 W 52-37 GBA Farrah 5 11 .455 0 2 .000 0
12/18/2010 W 49-33 Brighton (BYB) 4 14 .286 0 2 .000 0
12/19/2010 W 42-40 Pinnacle Black 7 16 .438 0 2 .000 0
12/26/2010 L 48-52 Hilton Select 8 17 .471 1 1 1.000 0
12/28/2010 W 41-36 Sweden/Clarkson - Brown 7 20 .350 2 10 .200 0
12/28/2010 W 52-42 GBA Farrah 3 12 .250 3 6 .500 0
Regular Season - Eastman Totals 61 159 .384 14 52 .269 0
2010-2011 Totals 61 159 .384 14 52 .269 0

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON - EASTMAN
11/19/2010 L 26-49 CYP Keneally 1 11.0 9 2 11
11/19/2010 L 49-53 GBA Farrah 1 12.0 8 4 12
12/05/2010 L 21-41 Gates LaFave 1 7.0 3 4 7
12/05/2010 L 27-56 PYB Kimmins 1 7.0 1 6 7
12/11/2010 W 31-24 CYP Ciaccia 1 18.0 12 6 18
12/11/2010 L 32-39 CYP Keneally 1 10.0 7 3 10
12/17/2010 W 52-37 GBA Farrah 1 7.0 3 4 7
12/18/2010 W 49-33 Brighton (BYB) 1 11.0 9 2 11
12/19/2010 W 42-40 Pinnacle Black 1 12.0 10 2 12
12/26/2010 L 48-52 Hilton Select 1 8.0 3 5 8
12/28/2010 W 41-36 Sweden/Clarkson - Brown 1 17.0 13 4 17
12/28/2010 W 52-42 GBA Farrah 1 16.0 9 7 16
Regular Season - Eastman Totals 12 11.3 87 49 136
2010-2011 Totals 12 11.3 87 49 136

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK PF
REGULAR SEASON - EASTMAN
11/19/2010 L 26-49 CYP Keneally 1 0 0.0 0 0.0 0 0.0 0 2
11/19/2010 L 49-53 GBA Farrah 1 0 0.0 2 2.0 2 2.0 0 4
12/05/2010 L 21-41 Gates LaFave 1 0 0.0 1 1.0 1 1.0 0 2
12/05/2010 L 27-56 PYB Kimmins 1 0 0.0 2 2.0 2 2.0 0 1
12/11/2010 W 31-24 CYP Ciaccia 1 0 0.0 4 4.0 0 0.0 0 1
12/11/2010 L 32-39 CYP Keneally 1 1 1.0 0 0.0 3 3.0 0 2
12/17/2010 W 52-37 GBA Farrah 1 0 0.0 0 0.0 3 3.0 1 1
12/18/2010 W 49-33 Brighton (BYB) 1 0 0.0 2 2.0 4 4.0 1 0
12/19/2010 W 42-40 Pinnacle Black 1 0 0.0 1 1.0 3 3.0 1 4
12/26/2010 L 48-52 Hilton Select 1 1 1.0 0 0.0 1 1.0 0 2
12/28/2010 W 41-36 Sweden/Clarkson - Brown 1 0 0.0 2 2.0 4 4.0 0 0
12/28/2010 W 52-42 GBA Farrah 1 0 0.0 0 0.0 5 5.0 0 0
Regular Season - Eastman Totals 12 2 0.2 14 1.2 28 2.3 3 19
2010-2011 Totals 12 2 0.2 14 1.2 28 2.3 3 19