skip navigation
Home Teams Calendar News Directions Contact Sponsors Team Finder

Boys 2019-ALUM

Regular Season - McKinnon 2010-2011
Position

Player Stats

Player

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
1 Bryan Wager 15 1.0 6 28 .214 0 0 .000 1 7 .143 15
41 Casey McKinnon 16 2.2 13 34 .382 0 1 .000 3 17 .176 35
42 Zach Szczublewski 17 0.7 4 19 .211 1 2 .500 1 3 .333 12
31 Zach Chase 18 0.7 6 23 .261 1 3 .333 0 0 .000 13
13 Trevor Lacz 18 2.6 19 63 .302 8 18 .444 0 2 .000 46
12 Jake Worley 20 6.2 42 130 .323 21 44 .477 6 14 .429 123
10 Daniel Hart 20 4.4 30 90 .333 9 20 .450 6 19 .316 87
3 Tyler Buckland 20 3.6 21 68 .309 23 35 .657 2 3 .667 71
14 Collin Quinter 21 5.4 49 117 .419 15 33 .455 0 0 .000 113
5 Jack McDonald 21 16.7 121 239 .506 75 105 .714 11 31 .355 350
24 Jonny Alcorn 21 2.3 10 46 .217 8 11 .727 7 23 .304 49
55 Collin Correll 22 3.5 32 99 .323 9 17 .529 1 5 .200 76

Rebounds

# Name GP RPG OFF DEF REB
14 Collin Quinter 21 5.3 39 73 112
5 Jack McDonald 21 3.5 25 49 74
12 Jake Worley 20 3.4 35 32 67
10 Daniel Hart 20 2.2 18 26 44
13 Trevor Lacz 18 1.7 12 18 30
55 Collin Correll 22 1.6 16 20 36
24 Jonny Alcorn 21 0.8 4 13 17
1 Bryan Wager 15 0.6 5 4 9
3 Tyler Buckland 20 0.4 3 6 9
31 Zach Chase 18 0.4 2 5 7
41 Casey McKinnon 16 0.3 3 2 5
42 Zach Szczublewski 17 0.3 1 4 5

Misc

# Name GP AST APG TO TOPG STL SPG PF
1 Bryan Wager 15 0 0.0 13 0.9 7 0.5 18
41 Casey McKinnon 16 0 0.0 7 0.4 0 0.0 9
42 Zach Szczublewski 17 0 0.0 9 0.5 3 0.2 7
31 Zach Chase 18 0 0.0 12 0.7 3 0.2 4
13 Trevor Lacz 18 0 0.0 6 0.3 6 0.3 12
12 Jake Worley 20 0 0.0 12 0.6 9 0.4 51
10 Daniel Hart 20 0 0.0 21 1.0 6 0.3 53
3 Tyler Buckland 20 3 0.2 29 1.4 17 0.8 31
14 Collin Quinter 21 0 0.0 8 0.4 5 0.2 60
5 Jack McDonald 21 0 0.0 18 0.9 19 0.9 47
24 Jonny Alcorn 21 0 0.0 16 0.8 19 0.9 37
55 Collin Correll 22 4 0.2 36 1.6 64 2.9 52