skip navigation
Home Teams Calendar News Directions Contact Sponsors Team Finder

Boys 2020-Slymon Alum

Regular Season - Eastman 2010-2011
Position

Player Stats

Player

Scoring

# Name FGM FGA FG% FTM FTA FT% 3PM
3 Shane O'Grady 4 16 .250 1 5 .200 0
35 Brandon Allen 4 26 .154 2 5 .400 0
54 Austin W Buschang 12 28 .429 4 9 .444 0
33 Bryce Kelly 9 29 .310 0 4 .000 0
2 Josh Allen 61 159 .384 14 52 .269 0
52 Hunter M Burri 17 66 .258 6 16 .375 6
44 Coleman Roach 17 79 .215 10 20 .500 1
11 Josh D Agostino 18 85 .212 8 18 .444 1
43 Ryan Shaw 10 30 .333 2 6 .333 0
34 Conner Craig 10 37 .270 12 16 .750 0
4 Tom Eastman 44 130 .338 14 32 .438 0

Rebounds

# Name GP RPG OFF DEF REB
3 Shane O'Grady 10 2.9 16 13 29
35 Brandon Allen 11 0.6 3 4 7
54 Austin W Buschang 11 1.6 6 12 18
33 Bryce Kelly 11 1.7 6 13 19
2 Josh Allen 12 11.3 87 49 136
52 Hunter M Burri 12 1.4 4 13 17
44 Coleman Roach 12 2.6 16 15 31
11 Josh D Agostino 12 4.1 20 29 49
43 Ryan Shaw 13 2.9 16 22 38
34 Conner Craig 13 1.1 2 12 14
4 Tom Eastman 13 4.4 24 33 57

Misc

# Name GP AST APG TO TOPG STL SPG BLK PF
3 Shane O'Grady 10 5 0.5 4 0.4 2 0.2 1 15
35 Brandon Allen 11 5 0.5 20 1.8 4 0.4 0 15
54 Austin W Buschang 11 1 0.1 16 1.5 2 0.2 1 9
33 Bryce Kelly 11 6 0.5 20 1.8 7 0.6 0 5
2 Josh Allen 12 2 0.2 14 1.2 28 2.3 3 19
52 Hunter M Burri 12 18 1.5 49 4.1 31 2.6 0 23
44 Coleman Roach 12 23 1.9 37 3.1 19 1.6 0 15
11 Josh D Agostino 12 8 0.7 21 1.8 13 1.1 2 25
43 Ryan Shaw 13 6 0.5 28 2.2 5 0.4 0 6
34 Conner Craig 13 13 1.0 19 1.5 16 1.2 1 13
4 Tom Eastman 13 6 0.5 22 1.7 29 2.2 16 27