skip navigation
Home Teams Calendar News Directions Contact Sponsors Team Finder

Boys 2019-ALUM

Regular Season - McKinnon 2010-2011

Bryan Wager

1 · G

Tyler Buckland

3 · G

Jack McDonald

5 · F/G

Daniel Hart

10 · F/C

Jake Worley

12 · F/C

Trevor Lacz

13 · F

Collin Quinter

14 · C

Jonny Alcorn

24 · F/G

Zach Chase

31 · G

Casey McKinnon

41 · G

Zach Szczublewski

42 · G

Collin Correll

55 · F/G

Trevor Lacz #13·F

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP
REGULAR SEASON - MCKINNON
11/13/2010 W 64-35 Penfield 1
11/13/2010 W 55-32 Greece 1
11/20/2010 L 44-58 North Coast 1
11/20/2010 W 56-52 Pittsford 1
12/05/2010 L 30-47 Gates-Chili 1
12/11/2010 L 25-42 CYP- Keneally 1
12/11/2010 W 70-46 CYP-Ciacci 1
12/17/2010 L 39-44 GBA 1
12/18/2010 L 34-48 CYP 1
12/18/2010 L 40-54 Northcoast 1
12/19/2010 L 27-51 Pinnacle Gold 1
12/26/2010 L 38-48 Penfield 1
01/09/2011 L 54-67 BYB 1
01/09/2011 L 37-67 PYB Kimmins 1
01/23/2011 L 43-77 Batavia 1
01/23/2011 L 27-61 Greece 1
01/30/2011 W 57-52 Greece Farrar 1
01/30/2011 W 48-41 Pittsford-Ciaccia 1
Regular Season - McKinnon Totals 18
2010-2011 Totals 18

Scoring Stats

Timeline for 2010-2011

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON - MCKINNON
11/13/2010 W 64-35 Penfield 1 4.0 1 1 1.000 2 2 1.000 0 0 .000 4
11/13/2010 W 55-32 Greece 1 7.0 3 3 1.000 1 1 1.000 0 0 .000 7
11/20/2010 L 44-58 North Coast 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4
11/20/2010 W 56-52 Pittsford 1 5.0 2 2 1.000 1 1 1.000 0 0 .000 5
12/05/2010 L 30-47 Gates-Chili 1 2.0 1 5 .200 0 0 .000 0 0 .000 2
12/11/2010 L 25-42 CYP- Keneally 1 0.0 0 1 .000 0 2 .000 0 0 .000 0
12/11/2010 W 70-46 CYP-Ciacci 1 2.0 1 3 .333 0 0 .000 0 0 .000 2
12/17/2010 L 39-44 GBA 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/18/2010 L 34-48 CYP 1 1.0 0 4 .000 1 3 .333 0 0 .000 1
12/18/2010 L 40-54 Northcoast 1 2.0 1 4 .250 0 0 .000 0 0 .000 2
12/19/2010 L 27-51 Pinnacle Gold 1 2.0 0 3 .000 2 2 1.000 0 0 .000 2
12/26/2010 L 38-48 Penfield 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/09/2011 L 54-67 BYB 1 3.0 1 2 .500 1 1 1.000 0 0 .000 3
01/09/2011 L 37-67 PYB Kimmins 1 2.0 1 2 .500 0 1 .000 0 0 .000 2
01/23/2011 L 43-77 Batavia 1 0.0 0 2 .000 0 0 .000 0 1 .000 0
01/23/2011 L 27-61 Greece 1 6.0 3 11 .273 0 0 .000 0 1 .000 6
01/30/2011 W 57-52 Greece Farrar 1 2.0 1 7 .143 0 1 .000 0 0 .000 2
01/30/2011 W 48-41 Pittsford-Ciaccia 1 4.0 2 11 .182 0 4 .000 0 0 .000 4
Regular Season - McKinnon Totals 18 2.6 19 63 .302 8 18 .444 0 2 .000 46
2010-2011 Totals 18 2.6 19 63 .302 8 18 .444 0 2 .000 46

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON - MCKINNON
11/13/2010 W 64-35 Penfield 1 0.0 0 0 0
11/13/2010 W 55-32 Greece 1 0.0 0 0 0
11/20/2010 L 44-58 North Coast 1 0.0 0 0 0
11/20/2010 W 56-52 Pittsford 1 0.0 0 0 0
12/05/2010 L 30-47 Gates-Chili 1 1.0 1 0 1
12/11/2010 L 25-42 CYP- Keneally 1 0.0 0 0 0
12/11/2010 W 70-46 CYP-Ciacci 1 0.0 0 0 0
12/17/2010 L 39-44 GBA 1 0.0 0 0 0
12/18/2010 L 34-48 CYP 1 1.0 0 1 1
12/18/2010 L 40-54 Northcoast 1 4.0 3 1 4
12/19/2010 L 27-51 Pinnacle Gold 1 2.0 1 1 2
12/26/2010 L 38-48 Penfield 1 0.0 0 0 0
01/09/2011 L 54-67 BYB 1 2.0 2 0 2
01/09/2011 L 37-67 PYB Kimmins 1 1.0 0 1 1
01/23/2011 L 43-77 Batavia 1 4.0 0 4 4
01/23/2011 L 27-61 Greece 1 9.0 2 7 9
01/30/2011 W 57-52 Greece Farrar 1 2.0 1 1 2
01/30/2011 W 48-41 Pittsford-Ciaccia 1 4.0 2 2 4
Regular Season - McKinnon Totals 18 1.7 12 18 30
2010-2011 Totals 18 1.7 12 18 30

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG PF
REGULAR SEASON - MCKINNON
11/13/2010 W 64-35 Penfield 1 0 0.0 0 0.0 0 0.0 2
11/13/2010 W 55-32 Greece 1 0 0.0 0 0.0 0 0.0 3
11/20/2010 L 44-58 North Coast 1 0 0.0 0 0.0 0 0.0 0
11/20/2010 W 56-52 Pittsford 1 0 0.0 0 0.0 0 0.0 2
12/05/2010 L 30-47 Gates-Chili 1 0 0.0 0 0.0 0 0.0 0
12/11/2010 L 25-42 CYP- Keneally 1 0 0.0 0 0.0 0 0.0 0
12/11/2010 W 70-46 CYP-Ciacci 1 0 0.0 0 0.0 0 0.0 0
12/17/2010 L 39-44 GBA 1 0 0.0 0 0.0 0 0.0 0
12/18/2010 L 34-48 CYP 1 0 0.0 0 0.0 3 3.0 0
12/18/2010 L 40-54 Northcoast 1 0 0.0 0 0.0 0 0.0 0
12/19/2010 L 27-51 Pinnacle Gold 1 0 0.0 0 0.0 1 1.0 2
12/26/2010 L 38-48 Penfield 1 0 0.0 0 0.0 0 0.0 0
01/09/2011 L 54-67 BYB 1 0 0.0 0 0.0 1 1.0 0
01/09/2011 L 37-67 PYB Kimmins 1 0 0.0 0 0.0 0 0.0 1
01/23/2011 L 43-77 Batavia 1 0 0.0 1 1.0 0 0.0 0
01/23/2011 L 27-61 Greece 1 0 0.0 4 4.0 0 0.0 0
01/30/2011 W 57-52 Greece Farrar 1 0 0.0 1 1.0 0 0.0 1
01/30/2011 W 48-41 Pittsford-Ciaccia 1 0 0.0 0 0.0 1 1.0 1
Regular Season - McKinnon Totals 18 0 0.0 6 0.3 6 0.3 12
2010-2011 Totals 18 0 0.0 6 0.3 6 0.3 12