skip navigation
Home Teams Calendar News Directions Contact Sponsors Team Finder

Boys 2019-ALUM

Regular Season - McKinnon 2010-2011

Bryan Wager

1 · G

Tyler Buckland

3 · G

Jack McDonald

5 · F/G

Daniel Hart

10 · F/C

Jake Worley

12 · F/C

Trevor Lacz

13 · F

Collin Quinter

14 · C

Jonny Alcorn

24 · F/G

Zach Chase

31 · G

Casey McKinnon

41 · G

Zach Szczublewski

42 · G

Collin Correll

55 · F/G

Jack McDonald #5·F/G

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP
REGULAR SEASON - MCKINNON
11/13/2010 W 64-35 Penfield 1
11/13/2010 W 55-32 Greece 1
11/20/2010 L 44-58 North Coast 1
11/20/2010 W 56-52 Pittsford 1
12/05/2010 L 30-47 Gates-Chili 1
12/05/2010 L 34-64 Greece 1
12/11/2010 L 25-42 CYP- Keneally 1
12/11/2010 W 70-46 CYP-Ciacci 1
12/17/2010 L 39-44 GBA 1
12/18/2010 L 34-48 CYP 1
12/18/2010 L 40-54 Northcoast 1
12/26/2010 L 38-48 Penfield 1
12/28/2010 W 44-43 Livonia 1
12/28/2010 L 43-60 Victor 1
01/09/2011 L 54-67 BYB 1
01/09/2011 L 37-67 PYB Kimmins 1
01/16/2011 L 43-59 Greece 1
01/16/2011 L 40-51 Northcoast 1
01/23/2011 L 43-77 Batavia 1
01/30/2011 W 57-52 Greece Farrar 1
01/30/2011 W 48-41 Pittsford-Ciaccia 1
Regular Season - McKinnon Totals 21
2010-2011 Totals 21

Scoring Stats

Timeline for 2010-2011

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON - MCKINNON
11/13/2010 W 64-35 Penfield 1 21.0 10 10 1.000 1 1 1.000 0 0 .000 21
11/13/2010 W 55-32 Greece 1 21.0 9 9 1.000 3 3 1.000 0 0 .000 21
11/20/2010 L 44-58 North Coast 1 9.0 3 3 1.000 3 3 1.000 0 0 .000 9
11/20/2010 W 56-52 Pittsford 1 35.0 14 14 1.000 4 4 1.000 1 1 1.000 35
12/05/2010 L 30-47 Gates-Chili 1 10.0 2 7 .286 3 5 .600 1 1 1.000 10
12/05/2010 L 34-64 Greece 1 13.0 4 10 .400 5 8 .625 0 0 .000 13
12/11/2010 L 25-42 CYP- Keneally 1 2.0 1 8 .125 0 3 .000 0 1 .000 2
12/11/2010 W 70-46 CYP-Ciacci 1 18.0 7 10 .700 4 9 .444 0 1 .000 18
12/17/2010 L 39-44 GBA 1 13.0 4 8 .500 5 6 .833 0 2 .000 13
12/18/2010 L 34-48 CYP 1 13.0 5 13 .385 3 7 .429 0 1 .000 13
12/18/2010 L 40-54 Northcoast 1 23.0 4 11 .364 12 14 .857 1 3 .333 23
12/26/2010 L 38-48 Penfield 1 17.0 6 16 .375 2 3 .667 1 3 .333 17
12/28/2010 W 44-43 Livonia 1 19.0 6 22 .273 4 10 .400 1 2 .500 19
12/28/2010 L 43-60 Victor 1 17.0 5 12 .417 4 4 1.000 1 3 .333 17
01/09/2011 L 54-67 BYB 1 7.0 2 6 .333 0 0 .000 1 3 .333 7
01/09/2011 L 37-67 PYB Kimmins 1 8.0 2 6 .333 4 6 .667 0 2 .000 8
01/16/2011 L 43-59 Greece 1 17.0 5 8 .625 4 4 1.000 1 3 .333 17
01/16/2011 L 40-51 Northcoast 1 22.0 9 19 .474 4 4 1.000 0 0 .000 22
01/23/2011 L 43-77 Batavia 1 15.0 3 11 .273 3 4 .750 2 3 .667 15
01/30/2011 W 57-52 Greece Farrar 1 27.0 11 22 .500 5 5 1.000 0 0 .000 27
01/30/2011 W 48-41 Pittsford-Ciaccia 1 23.0 9 14 .643 2 2 1.000 1 2 .500 23
Regular Season - McKinnon Totals 21 16.7 121 239 .506 75 105 .714 11 31 .355 350
2010-2011 Totals 21 16.7 121 239 .506 75 105 .714 11 31 .355 350

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON - MCKINNON
11/13/2010 W 64-35 Penfield 1 4.0 4 0 4
11/13/2010 W 55-32 Greece 1 0.0 0 0 0
11/20/2010 L 44-58 North Coast 1 0.0 0 0 0
11/20/2010 W 56-52 Pittsford 1 0.0 0 0 0
12/05/2010 L 30-47 Gates-Chili 1 3.0 3 0 3
12/05/2010 L 34-64 Greece 1 3.0 3 0 3
12/11/2010 L 25-42 CYP- Keneally 1 0.0 0 0 0
12/11/2010 W 70-46 CYP-Ciacci 1 8.0 8 0 8
12/17/2010 L 39-44 GBA 1 6.0 0 6 6
12/18/2010 L 34-48 CYP 1 4.0 0 4 4
12/18/2010 L 40-54 Northcoast 1 6.0 2 4 6
12/26/2010 L 38-48 Penfield 1 2.0 0 2 2
12/28/2010 W 44-43 Livonia 1 2.0 0 2 2
12/28/2010 L 43-60 Victor 1 1.0 0 1 1
01/09/2011 L 54-67 BYB 1 2.0 0 2 2
01/09/2011 L 37-67 PYB Kimmins 1 1.0 0 1 1
01/16/2011 L 43-59 Greece 1 6.0 1 5 6
01/16/2011 L 40-51 Northcoast 1 9.0 3 6 9
01/23/2011 L 43-77 Batavia 1 3.0 0 3 3
01/30/2011 W 57-52 Greece Farrar 1 7.0 0 7 7
01/30/2011 W 48-41 Pittsford-Ciaccia 1 7.0 1 6 7
Regular Season - McKinnon Totals 21 3.5 25 49 74
2010-2011 Totals 21 3.5 25 49 74

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG PF
REGULAR SEASON - MCKINNON
11/13/2010 W 64-35 Penfield 1 0 0.0 0 0.0 0 0.0 0
11/13/2010 W 55-32 Greece 1 0 0.0 0 0.0 0 0.0 3
11/20/2010 L 44-58 North Coast 1 0 0.0 0 0.0 0 0.0 0
11/20/2010 W 56-52 Pittsford 1 0 0.0 0 0.0 0 0.0 4
12/05/2010 L 30-47 Gates-Chili 1 0 0.0 0 0.0 0 0.0 3
12/05/2010 L 34-64 Greece 1 0 0.0 0 0.0 0 0.0 1
12/11/2010 L 25-42 CYP- Keneally 1 0 0.0 2 2.0 0 0.0 2
12/11/2010 W 70-46 CYP-Ciacci 1 0 0.0 0 0.0 2 2.0 2
12/17/2010 L 39-44 GBA 1 0 0.0 1 1.0 0 0.0 3
12/18/2010 L 34-48 CYP 1 0 0.0 3 3.0 3 3.0 3
12/18/2010 L 40-54 Northcoast 1 0 0.0 1 1.0 0 0.0 2
12/26/2010 L 38-48 Penfield 1 0 0.0 2 2.0 0 0.0 4
12/28/2010 W 44-43 Livonia 1 0 0.0 1 1.0 1 1.0 3
12/28/2010 L 43-60 Victor 1 0 0.0 1 1.0 1 1.0 1
01/09/2011 L 54-67 BYB 1 0 0.0 0 0.0 2 2.0 2
01/09/2011 L 37-67 PYB Kimmins 1 0 0.0 0 0.0 0 0.0 2
01/16/2011 L 43-59 Greece 1 0 0.0 1 1.0 0 0.0 2
01/16/2011 L 40-51 Northcoast 1 0 0.0 1 1.0 5 5.0 3
01/23/2011 L 43-77 Batavia 1 0 0.0 0 0.0 0 0.0 1
01/30/2011 W 57-52 Greece Farrar 1 0 0.0 1 1.0 4 4.0 4
01/30/2011 W 48-41 Pittsford-Ciaccia 1 0 0.0 4 4.0 1 1.0 2
Regular Season - McKinnon Totals 21 0 0.0 18 0.9 19 0.9 47
2010-2011 Totals 21 0 0.0 18 0.9 19 0.9 47