skip navigation
Home Teams Calendar News Directions Contact Sponsors Team Finder

Boys 2019-ALUM

Regular Season - McKinnon 2010-2011

Bryan Wager

1 · G

Tyler Buckland

3 · G

Jack McDonald

5 · F/G

Daniel Hart

10 · F/C

Jake Worley

12 · F/C

Trevor Lacz

13 · F

Collin Quinter

14 · C

Jonny Alcorn

24 · F/G

Zach Chase

31 · G

Casey McKinnon

41 · G

Zach Szczublewski

42 · G

Collin Correll

55 · F/G

Jake Worley #12·F/C

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP
REGULAR SEASON - MCKINNON
11/13/2010 W 55-32 Greece 1
11/20/2010 L 44-58 North Coast 1
11/20/2010 W 56-52 Pittsford 1
12/05/2010 L 30-47 Gates-Chili 1
12/05/2010 L 34-64 Greece 1
12/11/2010 L 25-42 CYP- Keneally 1
12/11/2010 W 70-46 CYP-Ciacci 1
12/17/2010 L 39-44 GBA 1
12/18/2010 L 34-48 CYP 1
12/18/2010 L 40-54 Northcoast 1
12/19/2010 L 27-51 Pinnacle Gold 1
12/26/2010 L 38-48 Penfield 1
12/28/2010 W 44-43 Livonia 1
12/28/2010 L 43-60 Victor 1
01/09/2011 L 54-67 BYB 1
01/09/2011 L 37-67 PYB Kimmins 1
01/16/2011 L 43-59 Greece 1
01/16/2011 L 40-51 Northcoast 1
01/23/2011 L 43-77 Batavia 1
01/23/2011 L 27-61 Greece 1
Regular Season - McKinnon Totals 20
2010-2011 Totals 20

Scoring Stats

Timeline for 2010-2011

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON - MCKINNON
11/13/2010 W 55-32 Greece 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
11/20/2010 L 44-58 North Coast 1 5.0 0 0 .000 2 2 1.000 1 1 1.000 5
11/20/2010 W 56-52 Pittsford 1 9.0 4 4 1.000 1 1 1.000 0 0 .000 9
12/05/2010 L 30-47 Gates-Chili 1 4.0 2 4 .500 0 0 .000 0 1 .000 4
12/05/2010 L 34-64 Greece 1 9.0 1 4 .250 1 2 .500 2 3 .667 9
12/11/2010 L 25-42 CYP- Keneally 1 4.0 2 5 .400 0 0 .000 0 1 .000 4
12/11/2010 W 70-46 CYP-Ciacci 1 19.0 5 12 .417 6 9 .667 1 2 .500 19
12/17/2010 L 39-44 GBA 1 4.0 2 6 .333 0 0 .000 0 1 .000 4
12/18/2010 L 34-48 CYP 1 5.0 2 11 .182 1 5 .200 0 0 .000 5
12/18/2010 L 40-54 Northcoast 1 4.0 1 7 .143 2 4 .500 0 0 .000 4
12/19/2010 L 27-51 Pinnacle Gold 1 2.0 1 13 .077 0 2 .000 0 0 .000 2
12/26/2010 L 38-48 Penfield 1 5.0 2 5 .400 1 3 .333 0 1 .000 5
12/28/2010 W 44-43 Livonia 1 10.0 5 8 .625 0 0 .000 0 1 .000 10
12/28/2010 L 43-60 Victor 1 8.0 4 6 .667 0 0 .000 0 1 .000 8
01/09/2011 L 54-67 BYB 1 5.0 2 7 .286 1 2 .500 0 0 .000 5
01/09/2011 L 37-67 PYB Kimmins 1 1.0 0 4 .000 1 2 .500 0 0 .000 1
01/16/2011 L 43-59 Greece 1 7.0 3 8 .375 1 2 .500 0 0 .000 7
01/16/2011 L 40-51 Northcoast 1 8.0 1 6 .167 0 2 .000 2 2 1.000 8
01/23/2011 L 43-77 Batavia 1 8.0 3 8 .375 2 2 1.000 0 0 .000 8
01/23/2011 L 27-61 Greece 1 4.0 1 11 .091 2 6 .333 0 0 .000 4
Regular Season - McKinnon Totals 20 6.2 42 130 .323 21 44 .477 6 14 .429 123
2010-2011 Totals 20 6.2 42 130 .323 21 44 .477 6 14 .429 123

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON - MCKINNON
11/13/2010 W 55-32 Greece 1 0.0 0 0 0
11/20/2010 L 44-58 North Coast 1 0.0 0 0 0
11/20/2010 W 56-52 Pittsford 1 0.0 0 0 0
12/05/2010 L 30-47 Gates-Chili 1 4.0 4 0 4
12/05/2010 L 34-64 Greece 1 3.0 3 0 3
12/11/2010 L 25-42 CYP- Keneally 1 2.0 2 0 2
12/11/2010 W 70-46 CYP-Ciacci 1 11.0 11 0 11
12/17/2010 L 39-44 GBA 1 1.0 0 1 1
12/18/2010 L 34-48 CYP 1 0.0 0 0 0
12/18/2010 L 40-54 Northcoast 1 4.0 2 2 4
12/19/2010 L 27-51 Pinnacle Gold 1 10.0 7 3 10
12/26/2010 L 38-48 Penfield 1 7.0 1 6 7
12/28/2010 W 44-43 Livonia 1 5.0 1 4 5
12/28/2010 L 43-60 Victor 1 2.0 0 2 2
01/09/2011 L 54-67 BYB 1 1.0 0 1 1
01/09/2011 L 37-67 PYB Kimmins 1 1.0 0 1 1
01/16/2011 L 43-59 Greece 1 8.0 2 6 8
01/16/2011 L 40-51 Northcoast 1 3.0 1 2 3
01/23/2011 L 43-77 Batavia 1 1.0 0 1 1
01/23/2011 L 27-61 Greece 1 4.0 1 3 4
Regular Season - McKinnon Totals 20 3.4 35 32 67
2010-2011 Totals 20 3.4 35 32 67

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG PF
REGULAR SEASON - MCKINNON
11/13/2010 W 55-32 Greece 1 0 0.0 0 0.0 0 0.0 3
11/20/2010 L 44-58 North Coast 1 0 0.0 0 0.0 0 0.0 4
11/20/2010 W 56-52 Pittsford 1 0 0.0 0 0.0 0 0.0 2
12/05/2010 L 30-47 Gates-Chili 1 0 0.0 0 0.0 0 0.0 2
12/05/2010 L 34-64 Greece 1 0 0.0 0 0.0 0 0.0 2
12/11/2010 L 25-42 CYP- Keneally 1 0 0.0 0 0.0 0 0.0 1
12/11/2010 W 70-46 CYP-Ciacci 1 0 0.0 0 0.0 0 0.0 1
12/17/2010 L 39-44 GBA 1 0 0.0 0 0.0 2 2.0 3
12/18/2010 L 34-48 CYP 1 0 0.0 2 2.0 1 1.0 5
12/18/2010 L 40-54 Northcoast 1 0 0.0 1 1.0 0 0.0 1
12/19/2010 L 27-51 Pinnacle Gold 1 0 0.0 0 0.0 1 1.0 1
12/26/2010 L 38-48 Penfield 1 0 0.0 3 3.0 0 0.0 4
12/28/2010 W 44-43 Livonia 1 0 0.0 1 1.0 1 1.0 2
12/28/2010 L 43-60 Victor 1 0 0.0 0 0.0 0 0.0 3
01/09/2011 L 54-67 BYB 1 0 0.0 0 0.0 0 0.0 3
01/09/2011 L 37-67 PYB Kimmins 1 0 0.0 0 0.0 0 0.0 3
01/16/2011 L 43-59 Greece 1 0 0.0 2 2.0 2 2.0 1
01/16/2011 L 40-51 Northcoast 1 0 0.0 0 0.0 0 0.0 4
01/23/2011 L 43-77 Batavia 1 0 0.0 0 0.0 0 0.0 3
01/23/2011 L 27-61 Greece 1 0 0.0 3 3.0 2 2.0 3
Regular Season - McKinnon Totals 20 0 0.0 12 0.6 9 0.4 51
2010-2011 Totals 20 0 0.0 12 0.6 9 0.4 51