skip navigation
Home Teams Calendar News Directions Contact Sponsors Team Finder

Boys 2019-ALUM

Regular Season - McKinnon 2010-2011

Bryan Wager

1 · G

Tyler Buckland

3 · G

Jack McDonald

5 · F/G

Daniel Hart

10 · F/C

Jake Worley

12 · F/C

Trevor Lacz

13 · F

Collin Quinter

14 · C

Jonny Alcorn

24 · F/G

Zach Chase

31 · G

Casey McKinnon

41 · G

Zach Szczublewski

42 · G

Collin Correll

55 · F/G

Collin Correll #55·F/G

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP
REGULAR SEASON - MCKINNON
11/13/2010 W 64-35 Penfield 1
11/13/2010 W 55-32 Greece 1
11/20/2010 L 44-58 North Coast 1
11/20/2010 W 56-52 Pittsford 1
12/05/2010 L 34-64 Greece 1
12/11/2010 L 25-42 CYP- Keneally 1
12/11/2010 W 70-46 CYP-Ciacci 1
12/17/2010 L 39-44 GBA 1
12/18/2010 L 34-48 CYP 1
12/18/2010 L 40-54 Northcoast 1
12/19/2010 L 27-51 Pinnacle Gold 1
12/26/2010 L 38-48 Penfield 1
12/28/2010 W 44-43 Livonia 1
12/28/2010 L 43-60 Victor 1
01/09/2011 L 54-67 BYB 1
01/09/2011 L 37-67 PYB Kimmins 1
01/16/2011 L 43-59 Greece 1
01/16/2011 L 40-51 Northcoast 1
01/23/2011 L 43-77 Batavia 1
01/23/2011 L 27-61 Greece 1
01/30/2011 W 57-52 Greece Farrar 1
01/30/2011 W 48-41 Pittsford-Ciaccia 1
Regular Season - McKinnon Totals 22
2010-2011 Totals 22

Scoring Stats

Timeline for 2010-2011

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON - MCKINNON
11/13/2010 W 64-35 Penfield 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4
11/13/2010 W 55-32 Greece 1 4.0 1 1 1.000 2 2 1.000 0 0 .000 4
11/20/2010 L 44-58 North Coast 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4
11/20/2010 W 56-52 Pittsford 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/05/2010 L 34-64 Greece 1 3.0 1 3 .333 1 2 .500 0 0 .000 3
12/11/2010 L 25-42 CYP- Keneally 1 3.0 1 5 .200 1 2 .500 0 0 .000 3
12/11/2010 W 70-46 CYP-Ciacci 1 6.0 1 6 .167 1 2 .500 1 2 .500 6
12/17/2010 L 39-44 GBA 1 5.0 2 6 .333 1 2 .500 0 0 .000 5
12/18/2010 L 34-48 CYP 1 4.0 2 5 .400 0 1 .000 0 0 .000 4
12/18/2010 L 40-54 Northcoast 1 0.0 0 5 .000 0 0 .000 0 0 .000 0
12/19/2010 L 27-51 Pinnacle Gold 1 7.0 3 6 .500 1 1 1.000 0 1 .000 7
12/26/2010 L 38-48 Penfield 1 2.0 1 2 .500 0 0 .000 0 0 .000 2
12/28/2010 W 44-43 Livonia 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/28/2010 L 43-60 Victor 1 4.0 2 3 .667 0 0 .000 0 1 .000 4
01/09/2011 L 54-67 BYB 1 6.0 3 5 .600 0 0 .000 0 1 .000 6
01/09/2011 L 37-67 PYB Kimmins 1 0.0 0 2 .000 0 0 .000 0 0 .000 0
01/16/2011 L 43-59 Greece 1 6.0 3 8 .375 0 0 .000 0 0 .000 6
01/16/2011 L 40-51 Northcoast 1 2.0 1 11 .091 0 1 .000 0 0 .000 2
01/23/2011 L 43-77 Batavia 1 0.0 0 2 .000 0 0 .000 0 0 .000 0
01/23/2011 L 27-61 Greece 1 2.0 1 2 .500 0 0 .000 0 0 .000 2
01/30/2011 W 57-52 Greece Farrar 1 8.0 3 11 .273 2 4 .500 0 0 .000 8
01/30/2011 W 48-41 Pittsford-Ciaccia 1 6.0 3 12 .250 0 0 .000 0 0 .000 6
Regular Season - McKinnon Totals 22 3.5 32 99 .323 9 17 .529 1 5 .200 76
2010-2011 Totals 22 3.5 32 99 .323 9 17 .529 1 5 .200 76

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON - MCKINNON
11/13/2010 W 64-35 Penfield 1 0.0 0 0 0
11/13/2010 W 55-32 Greece 1 0.0 0 0 0
11/20/2010 L 44-58 North Coast 1 0.0 0 0 0
11/20/2010 W 56-52 Pittsford 1 0.0 0 0 0
12/05/2010 L 34-64 Greece 1 0.0 0 0 0
12/11/2010 L 25-42 CYP- Keneally 1 4.0 4 0 4
12/11/2010 W 70-46 CYP-Ciacci 1 2.0 2 0 2
12/17/2010 L 39-44 GBA 1 1.0 0 1 1
12/18/2010 L 34-48 CYP 1 1.0 0 1 1
12/18/2010 L 40-54 Northcoast 1 5.0 1 4 5
12/19/2010 L 27-51 Pinnacle Gold 1 0.0 0 0 0
12/26/2010 L 38-48 Penfield 1 2.0 1 1 2
12/28/2010 W 44-43 Livonia 1 0.0 0 0 0
12/28/2010 L 43-60 Victor 1 0.0 0 0 0
01/09/2011 L 54-67 BYB 1 3.0 1 2 3
01/09/2011 L 37-67 PYB Kimmins 1 0.0 0 0 0
01/16/2011 L 43-59 Greece 1 2.0 1 1 2
01/16/2011 L 40-51 Northcoast 1 5.0 1 4 5
01/23/2011 L 43-77 Batavia 1 1.0 0 1 1
01/23/2011 L 27-61 Greece 1 2.0 0 2 2
01/30/2011 W 57-52 Greece Farrar 1 6.0 4 2 6
01/30/2011 W 48-41 Pittsford-Ciaccia 1 2.0 1 1 2
Regular Season - McKinnon Totals 22 1.6 16 20 36
2010-2011 Totals 22 1.6 16 20 36

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG PF
REGULAR SEASON - MCKINNON
11/13/2010 W 64-35 Penfield 1 0 0.0 0 0.0 3 3.0 1
11/13/2010 W 55-32 Greece 1 0 0.0 0 0.0 0 0.0 2
11/20/2010 L 44-58 North Coast 1 0 0.0 0 0.0 0 0.0 3
11/20/2010 W 56-52 Pittsford 1 0 0.0 0 0.0 0 0.0 4
12/05/2010 L 34-64 Greece 1 0 0.0 0 0.0 3 3.0 1
12/11/2010 L 25-42 CYP- Keneally 1 0 0.0 1 1.0 4 4.0 2
12/11/2010 W 70-46 CYP-Ciacci 1 0 0.0 2 2.0 2 2.0 4
12/17/2010 L 39-44 GBA 1 0 0.0 2 2.0 4 4.0 2
12/18/2010 L 34-48 CYP 1 1 1.0 3 3.0 3 3.0 3
12/18/2010 L 40-54 Northcoast 1 0 0.0 2 2.0 4 4.0 0
12/19/2010 L 27-51 Pinnacle Gold 1 0 0.0 3 3.0 4 4.0 2
12/26/2010 L 38-48 Penfield 1 0 0.0 2 2.0 6 6.0 0
12/28/2010 W 44-43 Livonia 1 1 1.0 0 0.0 4 4.0 4
12/28/2010 L 43-60 Victor 1 0 0.0 4 4.0 4 4.0 2
01/09/2011 L 54-67 BYB 1 0 0.0 1 1.0 2 2.0 4
01/09/2011 L 37-67 PYB Kimmins 1 0 0.0 0 0.0 0 0.0 4
01/16/2011 L 43-59 Greece 1 0 0.0 2 2.0 4 4.0 3
01/16/2011 L 40-51 Northcoast 1 0 0.0 4 4.0 1 1.0 0
01/23/2011 L 43-77 Batavia 1 0 0.0 4 4.0 2 2.0 2
01/23/2011 L 27-61 Greece 1 0 0.0 3 3.0 3 3.0 1
01/30/2011 W 57-52 Greece Farrar 1 2 2.0 1 1.0 4 4.0 4
01/30/2011 W 48-41 Pittsford-Ciaccia 1 0 0.0 2 2.0 7 7.0 4
Regular Season - McKinnon Totals 22 4 0.2 36 1.6 64 2.9 52
2010-2011 Totals 22 4 0.2 36 1.6 64 2.9 52